RAVE by BUSTER
Not just a club — a legend.
Heard that Buster opened his own clubs? It's true. RAVE by BUSTER is a network of legendary esports venues — and now it's in Dubai.
What's inside?
The most powerful hardware
PCs that top players stream on. Zero compromises on performance.
Tournaments with drive
Regular events where you can level up your skills and make a name for yourself. Not just playing — feeling the real esports atmosphere.
Your community
Your people are here. The ones you can talk about the new patch with, jump into ranked together or just hang out.
Gallery
Why RAVE by BUSTER
-
Comfort guaranteed
Ergonomic chairs, soundproofing and easy booking through the mobile app.
-
A community, not just a club
Food, team matches and hanging out with people who share your passion.
-
Powerful hardware
RTX 50-series graphics cards, 300 Hz monitors and pro gear from Logitech and HyperX — top level in every zone.
-
The best place to unwind
Our awesome team is always ready to help with anything, fast.
- 15 bonus points in the app
- promo code: APP15
- 15 bonus points in the app
- promo code: APP15
- 15 bonus points in the app
- promo code: APP15
Top hardware. Real tournaments. Your community.
Legendary venues, now in Dubai. Come in. Feel the difference.
№1 top streamer
-
-
-
His style and persona are a goldmine of highlights, clips and memes — and the key to the success of his Just Chatting streams and shows
-
-
Slava Buster
Prices
Boot Camp / Squad
Intel Core Ultra 5 | 32GB DDR5 | RTX 5060 Ti | 300Hz 27″
Keyboard Logitech G915 X Lightspeed · Mouse Logitech G Pro X Superlight 2 · Headset HyperX Cloud III S Wireless
Weekdays
| 1 hour | 04:00 – 17:00 | 20 AED |
|---|---|---|
| 3 hours | 04:00 – 17:00 | 50 AED |
| 1 hour | 17:00 – 04:00 | 25 AED |
|---|---|---|
| 3 hours | 17:00 – 20:0001:00 – 04:00 | 70 AED |
| Night | 23:00 – 11:00 | 110 AED |
|---|
Weekend
| 1 hour | 04:00 – 17:00 | 25 AED |
|---|---|---|
| 3 hours | 04:00 – 17:00 | 70 AED |
| 1 hour | 17:00 – 04:00 | 30 AED |
|---|---|---|
| 3 hours | 17:00 – 20:0001:00 – 04:00 | 80 AED |
| Night | 23:00 – 11:00 | 140 AED |
|---|
Duo
Intel Core i7-14700KF | 32GB DDR5 | RTX 5070 Ti | 300Hz 27″
Keyboard Logitech G915 X Lightspeed · Mouse Logitech G Pro X Superlight 2 · Headset HyperX Cloud III S Wireless
Weekdays
| 1 hour | 04:00 – 17:00 | 25 AED |
|---|---|---|
| 3 hours | 04:00 – 17:00 | 70 AED |
| 1 hour | 17:00 – 04:00 | 30 AED |
|---|---|---|
| 3 hours | 17:00 – 20:0001:00 – 04:00 | 80 AED |
| Night | 23:00 – 11:00 | 140 AED |
|---|
Weekend
| 1 hour | 04:00 – 17:00 | 30 AED |
|---|---|---|
| 3 hours | 04:00 – 17:00 | 80 AED |
| 1 hour | 17:00 – 04:00 | 35 AED |
|---|---|---|
| 3 hours | 17:00 – 20:0001:00 – 04:00 | 90 AED |
| Night | 23:00 – 11:00 | 160 AED |
|---|
Solo
Intel Core i7-14700KF | 32GB DDR5 | RTX 5080 | 300Hz 27″
Keyboard Logitech G915 X Lightspeed · Mouse Logitech G Pro X Superlight 2 · Headset HyperX Cloud III S Wireless
Weekdays
| 1 hour | 04:00 – 17:00 | 30 AED |
|---|---|---|
| 3 hours | 04:00 – 17:00 | 80 AED |
| 1 hour | 17:00 – 04:00 | 35 AED |
|---|---|---|
| 3 hours | 17:00 – 20:0001:00 – 04:00 | 90 AED |
| Night | 23:00 – 11:00 | 160 AED |
|---|
Weekend
| 1 hour | 04:00 – 17:00 | 35 AED |
|---|---|---|
| 3 hours | 04:00 – 17:00 | 90 AED |
| 1 hour | 17:00 – 04:00 | 40 AED |
|---|---|---|
| 3 hours | 17:00 – 20:0001:00 – 04:00 | 110 AED |
| Night | 23:00 – 11:00 | 190 AED |
|---|
VIP Room 5 PC + 1 PS
Intel Core Ultra 5 | 64GB DDR5 | RTX 5070 | 300Hz 27″
Keyboard Logitech G915 X Lightspeed · Mouse Logitech G Pro X Superlight 2 · Headset HyperX Cloud III S Wireless
Weekdays
| 1 hour | 04:00 – 17:00 | 200 AED |
|---|---|---|
| 3 hours | 04:00 – 17:00 | 540 AED |
| 1 hour | 17:00 – 04:00 | 250 AED |
|---|---|---|
| 3 hours | 17:00 – 20:0001:00 – 04:00 | 675 AED |
Weekend
| 1 hour | 04:00 – 17:00 | 250 AED |
|---|---|---|
| 3 hours | 04:00 – 17:00 | 675 AED |
| 1 hour | 17:00 – 04:00 | 300 AED |
|---|---|---|
| 3 hours | 17:00 – 20:0001:00 – 04:00 | 810 AED |
Rent PS 5 Pro
Up to 2 people
Weekdays
| 1 hour | 04:00 – 17:00 | 75 AED |
|---|---|---|
| 3 hours | 04:00 – 17:00 | 170 AED |
| 1 hour | 17:00 – 04:00 | 85 AED |
|---|---|---|
| 3 hours | 17:00 – 20:0001:00 – 04:00 | 190 AED |
Weekend
| 1 hour | 04:00 – 17:00 | 85 AED |
|---|---|---|
| 3 hours | 04:00 – 17:00 | 190 AED |
| 1 hour | 17:00 – 04:00 | 99 AED |
|---|---|---|
| 3 hours | 17:00 – 20:0001:00 – 04:00 | 230 AED |
Billiards
Every day
| 30 min | 40 AED |
|---|
Audience
-
Twitch
- views per month
- 8 000 000+
- unique reach
- 1 500 000+
-
YouTube
- followers
- 3 690 000+
- average views per video
- 1 000 000+
-
TikTok
- views per month
- 5 000 000+
- views per video
- 2 000 000+
-
Telegram
- followers
- 1 250 000+
- contest participants
- 100 000+
-
Instagram
- followers
- 1 800 000+
- unique reach
- 500 000+